Reserve your journey with serene certainty.
Secure locked-in, flat-rate private transit across Illinois and neighboring interstate routes. No running meters, zero surge multipliers, and transparent upfront card billing from doorstep to tarmac.
Guaranteed Total
All tolls, airport fees & gratuity included
Wait Time & Additional Charges
International Arrival
60 min free, then $35.00/hour (billed in 15-minute increments)
Domestic Arrival
30 min free, then $25.00/hour (billed in 15-minute increments)
The SANTA LIMO Standard
Zero Surge Pricing
Your locked-in fare never changes due to snow, peak rush hour, or sudden gridlock.
Signature Executive Fleet
Pristine SANTA LIMO sedans and full-size SUVs kept in showroom condition with executive livery.
Flight & Tarmac Telemetry
Chauffeurs monitor flight arrivals in real time, guaranteeing prompt curbside reception across all regional terminals.
Reserve your private journey in three calm steps.
Orchestrate effortless executive ground travel with transparent, fixed-fare certainty, zero surge volatility, live vehicle telemetry, and instant digital confirmations.
Choose your route
Direct airport or point-to-pointSelect your pickup point and destination across our Illinois and regional multistate coverage zones.
See your flat rate
Transparent, all-inclusive fareReview guaranteed upfront quotes for executive sedans and SUVs with zero surge and no meters.
Pay securely online
Instant digital receipt & itineraryConfirm your private itinerary with debit or credit card for immediate dispatch confirmation.

Experience peerless chauffeur craftsmanship with absolute flat-rate certainty.
Step into an impeccably maintained executive sedan or spacious luxury SUV. Revel in transparent flat pricing with no meters, zero surge multipliers, and proactive flight monitoring from dispatch to curbside arrival.
Guaranteed airport fares across Illinois.
Review fixed one-way chauffeur rates to O'Hare (ORD) and Midway (MDW) with zero surge pricing and no running meters. Every scheduled transfer includes real-time flight tracking, airport fee compliance, and attentive luggage assistance.
Chicago/loop minimum fares ($70 Sedan / $85 SUV)
Fixed point-to-point transfers between downtown Chicago hotels, offices, and major terminals.
Ideal for up to 3 passengers with 3 check-in bags.
Extended cabin for up to 6 passengers with 6 check-in bags.
Ready to schedule your chauffeur?
Lock in your guaranteed flat rate online with secure card payment. No meter surprises, no hidden surcharges.
County pricing directory
Review published flat rates, per-mile rates, and airport transfers for Illinois counties. All journeys include transparent pricing with no surge fees.
| County | Sedan $/mile | SUV $/mile | Sedan Minimum | SUV Minimum | ORD Sedan | ORD SUV | MDW Sedan | MDW SUV |
|---|---|---|---|---|---|---|---|---|
| Cook County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| County | Sedan $/mile | SUV $/mile | Sedan Minimum | SUV Minimum | ORD Sedan | ORD SUV | MDW Sedan | MDW SUV |
|---|---|---|---|---|---|---|---|---|
| DuPage County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| County | Sedan $/mile | SUV $/mile | Sedan Minimum | SUV Minimum | ORD Sedan | ORD SUV | MDW Sedan | MDW SUV |
|---|---|---|---|---|---|---|---|---|
| Boone County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| DeKalb County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| County | Sedan $/mile | SUV $/mile | Sedan Minimum | SUV Minimum | ORD Sedan | ORD SUV | MDW Sedan | MDW SUV |
|---|---|---|---|---|---|---|---|---|
| Adams County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| Alexander County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| Bond County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| Brown County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| Bureau County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| Calhoun County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| Carroll County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| Cass County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| Champaign County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| Christian County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| Clark County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| Clay County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| Clinton County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| Coles County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| Crawford County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| Cumberland County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| DeWitt County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| Douglas County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| Edgar County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| Edwards County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
| Effingham County | $2.79/mi | $4.99/mi | $65.00 | $75.00 | $70.00 | $85.00 | $70.00 | $85.00 |
This reference reflects the currently published portion of the county fare database and will be expanded as more counties are confirmed.